Home › Project database › the Philippines
Grid-scale battery storage projects in the Philippines
5 projects · 540 MW · 6,510 MWh disclosed. Status: Under construction 4, Operating 1.
| Project | Sponsor | Location | Size | Status | Revenue | Financing / lenders | Source |
|---|---|---|---|---|---|---|---|
| ACEN SanMar BESS Not publicly disclosed | ACEN | SanMar 585 MW solar site, Zambales | 500 MW / 1,000 MWh | Under construction | Paired with solar; revenue structure not disclosed | PHP6bn intercompany loan from ACEN (part of PHP9bn) ACEN | ↗ |
| ACEN Alaminos ESS Not publicly disclosed | ACEN | Alaminos, Laguna (with 120 MW solar) | 40 MW / 60 MWh | Operating | Solar-paired storage | Not publicly disclosed | ↗ |
| MTerra Solar BESS Phase 1 initial grid sync Feb 2026 | MTerra Solar | Central Luzon (with 3.5 GW solar) | MW / 4,500 MWh | Under construction | Solar-paired storage | Not publicly disclosed | ↗ |
| SMC Global Power BESS fleet 630 MWh substantially complete Sep 2024 (source Feb 2025); a further 1,000 MWh in development | SMC Global Power | 18 sites (not individually disclosed) | MW / 630 MWh | Under construction | No contract stated in source | Not publicly disclosed | ↗ |
| SMC Mariveles BESS Targeted 2025 (source Feb 2025; current status to be verified) | SMC Global Power | Mariveles, Bataan | MW / 320 MWh | Under construction | EPC: ATE Energy | Not publicly disclosed | ↗ |
Disclosed lenders in the Philippines
ACEN (1)
Latest the Philippines news
- 3 Nov 2026Philippines: NGCP's 'Project Airbag' BESS plan of up to 10,000 MW faces ownership question
- 27 Oct 2026Aurora: Philippine BESS to earn 80–90% from reserves in early years
- 12 Oct 2026ERC fast-tracks provisional approval of 44.72 MW Visayas battery reserve deal
Get the daily brief by email
Free. Daily brief and weekly research report in English, 中文 or 日本語, plus the APAC BESS Lender Map PDF.
Sign up freeOpen the interactive map