Home › Project database › Japan
Grid-scale battery storage projects in Japan
35 projects · 1,230 MW · 4,473 MWh disclosed. Status: Operating 16, Under construction 11, In development 4, Financed 4.
| Project | Sponsor | Location | Size | Status | Revenue | Financing / lenders | Source |
|---|---|---|---|---|---|---|---|
| Gurīn Japan BESS Portfolio Development · COD NPD | Gurīn Energy | Japan portfolio; Phase 1 in Soma, Fukushima | 500 MW / 2,000 MWh | In development | Revenue structure NPD | JPY 91bn investment commitment; debt NPD | ↗ |
| Maibara-Koto Energy Storage Plant Scheduled 2027 | ORIX | Maibara, Shiga | 134 MW / 548 MWh | Under construction | LTDA · 20-year fixed income in principle | Financing amount NPD | ↗ |
| Yonezawa Energy Storage Plant Construction · 2030 | ORIX + 3 external investors | Yonezawa, Yamagata | 75 MW / 309 MWh | Under construction | Revenue structure NPD | External equity; debt NPD | ↗ |
| Yufu Energy Storage Plant Construction · 2028 | ORIX + 3 external investors | Yufu, Oita | 70 MW / 280 MWh | Under construction | Revenue structure NPD | External equity; debt NPD | ↗ |
| Sumitomo Namie BESS Target COD 2029 | Sumitomo Corporation (via BS Holdings, 100% subsidiary) | Namie, Fukushima | 62 MW / 291 MWh | Under construction | Selected in the Long-Term Decarbonization Power Source Auction (launched 2024) | Project financing arranged by major Japanese financial institutions Major Japanese financial institutions | ↗ |
| Nozu BESS Financial close · target Q3 2028 | Nozomi Energy / Actis | Nozu, Usuki, Oita | 50 MW / 196 MWh | Financed | FY2023 LTDA · 20-year CPI-linked | Non-recourse PF; amount NPD Aozora | ↗ |
| Helios BESS Operating in power markets | HD Renewable Energy | Hokkaido | 50 MW | Operating | Merchant · JEPX / EPRX / capacity | JPY 5.4bn green project bond · up to 19 years Nomura Capital Investment, Nomura Securities | ↗ |
| Kinokawa Energy Storage Plant Operating · Dec 2024 | ORIX / KEPCO (50:50) | Kinokawa, Wakayama | 48 MW / 113 MWh | Operating | Power-market trading · E-Flow | JV equity; debt NPD | ↗ |
| SUNPIN SP Shiga Otsu Storage Station Grid-connected Nov 2026 · Target COD Dec 2026 | SUNPIN JAPAN (EPC: Bluepoint Power Solution; operation: E-Flow) | Ishiyama-sencho, Otsu, Shiga | 45 MW / 180 MWh | Under construction | Revenue structure NPD | Financing NPD | ↗ |
| Hirohara BESS Construction · early 2027 | Eku Energy | Miyazaki City, Miyazaki | 30 MW / 120 MWh | Under construction | Tokyo Gas 20-year operating rights | Project finance; amount NPD MUFG | ↗ |
| Tagawa BESS Financed · COD NPD | Hexa Energy Services | Tagawa, Fukuoka | 30 MW / 130 MWh | Financed | LTDA · FY2023 | Project finance; amount NPD MUFG, Société Générale | ↗ |
| Ishikari Energy Storage Facility Planned FY2027 | RENOVA / SMFL MIRAI Partners | Ishikari, Hokkaido | 30 MW | Financed | Tokyo Gas 20-year offtake | Approx. JPY 5bn project finance MUFG | ↗ |
| Mimasaka BESS Financed · COD NPD | Kingdom / Stonepeak | Mimasaka, Okayama | 29 MW | Financed | LTDA · 20-year capacity contract | Long-term PF; amount NPD MUFG | ↗ |
| Ecokaku 11-Site Grid BESS Portfolio Partly operating · as of 4 Nov 2026: 3 sites operating, 7 in test operation, 1 grid-connected | エコ革 (Ecokaku) | 11 sites in 6 prefectures, Japan: Tochigi (Tochigi City, Kanuma), Saitama (Fukaya, Hiki District, Kumagaya), Chiba (Isumi), Gifu (Ena), Tottori (Sakaiminato), plus 1 undisclosed | 21.9 MW / 82.7 MWh | Under construction | Revenue structure NPD | Financing NPD | ↗ |
| Denki no Eki Isahaya BESS Target COD Dec 2028 (preparatory works began Oct 2026) | でんきの駅 (JV: JR Kyushu, BS Holdings [Sumitomo Corp.], Sumitomo Corporation Kyushu) | Isahaya, Nagasaki (former JR Kyushu railway substation site) | 16 MW / 70 MWh | Under construction | Revenue structure NPD | Financing NPD | ↗ |
| Pacifico Koganai ESS Operating · Dec 2025 | Pacifico Energy | Tokyo power area | 2 MW / 10 MWh | Operating | Full merchant · wholesale / balancing / capacity | Fully self-funded | ↗ |
| Kitsuki BESS Operating · disclosed Oct 2026 | Owner NPD (CHINT Power system) | Kitsuki, Oita | 2 MW / 8 MWh | Operating | Arbitrage + frequency regulation | Financing NPD | ↗ |
| Shinidemitsu Nagasu BESS Operating · Nov 2026 (completed Oct 2026) | 新出光 (Shinidemitsu) | Nagasu, Tamana District, Kumamoto | 2 MW / 8 MWh | Operating | Revenue structure NPD | METI grid-scale battery subsidy (FY2024); debt NPD | ↗ |
| TAOKE Minamichita 2MW Storage Station Grid-connected · Oct 2026 (commercial operation date NPD) | TAOKE ENERGY (developer); to be handed over to BT Holding | Minamichita, Chita District, Aichi Prefecture | 2 MW / 8.1 MWh | Under construction | Power-market trading via EMS (contracts NPD) | Financing NPD; handover to BT Holding after test run | ↗ |
| Keiyo Gas Isesaki Grid BESS Operating · Oct 2026 | KG BESS LLC (Keiyo Gas / Keiyo Gas Real Estate); developer-builder: Sunvillage | Kamiueki-honmachi, Isesaki, Gunma | 2 MW / 8 MWh | Operating | Wholesale (JEPX), balancing and capacity markets; aggregator Marubeni Power Retail | Financing NPD | ↗ |
| Teshikaga Storage Station (Buddynet) Completed · Sep 2026 (grid-connected) | 所有者非開示 / Owner NPD (developed & built by Buddynet バディネット) | Teshikaga, Kawakami District, Hokkaido | 2 MW / 8 MWh | Operating | Revenue structure NPD | Financing NPD | ↗ |
| Nisshin LRD Storage Station (Fujinomiya) Completed · Sep 2026 (grid-connected) | 所有者非開示 / Owner NPD (built by Buddynet バディネット) | Fujinomiya, Shizuoka | 2 MW / 8 MWh | Operating | Revenue structure NPD | Financing NPD | ↗ |
| Nagano No.5 Storage Station (Saku) Completed · Oct 2026 (grid-connected) | 所有者非開示 / Owner NPD (built by Buddynet バディネット) | Saku, Nagano | 2 MW / 8 MWh | Operating | Revenue structure NPD | Financing NPD | ↗ |
| ADW Miyazaki Nichinan Storage Station Operating · Nov 2026 | 株式会社エー・ディー・ワークス (A.D.Works, ADWorks Group) | Nichinan, Miyazaki Prefecture | 2 MW / 8 MWh | Operating | Wholesale market trading; balancing market entry planned around Feb 2027 | Financing NPD | ↗ |
| NC Tottori City Ketakacho No. 2 Power Storage Station Operating · Grid connected Jun 2026 | Remixpoint | Ketakacho, Tottori City, Tottori Prefecture, Japan | 2 MW / 8.3 MWh | Operating | Balancing market (participating since 28 Oct 2026); expected revenue about ¥15M per month | NPD | ↗ |
| Kasama Gymnasium-Adjacent BESS Operating · Oct 2026 | Kasama City / Fuyo General Lease / TEPCO Town Planning | Adjacent to Kasama Citizens' Gymnasium, Kasama City, Ibaraki Prefecture, Japan | 2 MW / 8 MWh | Operating | Power market trading in normal times (market NPD); free supply to Kasama Citizens' Gymnasium in disasters | NPD | ↗ |
| Kyotango 2MW Grid BESS Not publicly disclosed | 未公开 / NPD / 非開示 (works contractor: Green Energy Plus) | Kyotango, Kyoto | 2.0 MW / 8.1 MWh | In development | Revenue structure NPD | Financing NPD | ↗ |
| Musashi-Ranzan Storage Station (Shiga, Ranzan, Saitama) Completed Jun 2026, handed over; COD NPD | Enblue (developer/seller); owner not disclosed | 1872-1 Shiga, Ranzan, Hiki District, Saitama | 2.0 MW / 8.1 MWh | Under construction | Revenue structure NPD | Financing NPD | ↗ |
| NC Kainan Kizu Storage Station Operating · Nov 2026 | 日本蓄電池株式会社 / リミックスポイント(共同組成ファンド) | Kainan, Wakayama | 2.0 MW / 8.1 MWh | Operating | Planned: balancing market, JEPX and capacity market | Fund jointly formed by Nihon Chikudenchi and Remixpoint; lender NPD | ↗ |
| NC Makurazaki Sakurayama-Higashimachi Storage Station Energised · Nov 2026 (commercial operation date NPD) | 日本蓄電池 Nippon Chikudenchi (fund jointly formed with Remixpoint); EPC: 鹿栄電設 | Makurazaki, Kagoshima Prefecture | 2.0 MW / 8.1 MWh | Under construction | Balancing market, JEPX wholesale, capacity market, renewable smoothing (contracts NPD) | Developed via fund jointly formed with Remixpoint; lenders NPD | ↗ |
| NC Karatsu Hamatama-machi Hamasaki Storage Station Operating · Nov 2026 (balancing market from 6 Nov 2026) | 日本蓄電池 (Nippon Chikudenchi); aggregator Digital Grid; business management Remix Point | Hamatama-machi Hamasaki, Karatsu, Saga Prefecture | 2.0 MW / 8.1 MWh | Operating | Balancing market (aggregator: Digital Grid) | NPD | ↗ |
| Tadasu-no-Mori Kani BESS Not publicly disclosed | 糺の森 (Tadasu-no-Mori) | Kani, Gifu | 1.9 MW / 6.2 MWh | In development | Revenue structure NPD | Financing NPD | ↗ |
| SD Ayabe Storage Station Operating · Sep 2026 | 綜電 (Soden) | Ayabe, Kyoto | 1.9 MW / 8.1 MWh | Operating | Aggregator: Sustech (ELIC platform) | Financing NPD | ↗ |
| SD Fukuchiyama Storage Station Operating · Sep 2026 | 綜電 (Soden) | Fukuchiyama, Kyoto | 1.9 MW / 8.1 MWh | Operating | Aggregator: Sustech (ELIC platform) | Financing NPD | ↗ |
| Ami Daini 2MW Storage Station (Star Seeds, Ami, Ibaraki) Grid connection planned Jul 2027 (construction completion Apr 2027) | Star Seeds (acquiring from developer Wintec) | Ami, Inashiki District, Ibaraki Prefecture, Japan | 1.9 MW | In development | NPD | NPD (acquisition price not disclosed) | ↗ |
Disclosed lenders in Japan
MUFG (4) · Major Japanese financial institutions (1) · Aozora (1) · Nomura Capital Investment (1) · Nomura Securities (1) · Société Générale (1)
Latest Japan news
- 10 Nov 2026Sunpin Japan connects its first utility-scale battery, 45 MW/180 MWh in Otsu, Shiga, with December operation via E-Flow
- 10 Nov 2026Eco Kaku: 11 grid batteries across Japan now interconnected, 3 operating, about 21.9 MW in total
- 10 Nov 2026RENON POWER's low-voltage grid battery orders pass 1,500 sites, about 75 MW/300 MWh on its own conversion
- 9 Nov 2026A.D.Works completes its third operating grid battery, about 2 MW/8 MWh in Nichinan, Miyazaki
- 6 Nov 2026Tokyo Gas: grid-scale battery capacity planned for operation reaches about 1.1 GW, targets 2 GW in early 2030s
- 6 Nov 2026Digital Grid's grid-scale battery volume passes 250 MW, up 50 MW in about a month
- 4 Nov 2026JR Kyushu and Sumitomo Corp to build 16 MW/70 MWh battery in Isahaya, Nagasaki, for Dec 2028 operation
- 30 Oct 2026Chugoku Electric and JR West sign MOU to study joint battery storage business
Get the daily brief by email
Free. Daily brief and weekly research report in English, 中文 or 日本語, plus the APAC BESS Lender Map PDF.
Sign up freeOpen the interactive map