Home › Lender Map
APAC BESS Lender Map
Who has financed grid-scale battery storage in Asia-Pacific, deal by deal, from public sources.
Get the full Lender Map (free PDF)
| Lender | Disclosed BESS financings | Markets |
|---|---|---|
| MUFG | 4 | Japan |
| ANZ | 3 | Australia |
| Westpac | 3 | Australia |
| Bank of America | 2 | Australia |
| Bank of China | 2 | Australia |
| CEFC | 2 | Australia |
| Export Development Canada | 2 | Australia |
| HSBC | 2 | Australia |
| ING | 2 | Australia |
| Mizuho | 2 | Australia |
| Société Générale | 2 | Australia · Japan |
| 13 lenders) | 1 | Australia |
| ACEN | 1 | the Philippines |
| Aozora | 1 | Japan |
| BNP Paribas | 1 | Australia |
| CBA | 1 | Australia |
| CIBC | 1 | Australia |
| DBS | 1 | Australia |
| KfW IPEX | 1 | Australia |
| Major Japanese financial institutions | 1 | Japan |
| NAB | 1 | Australia |
| Natixis CIB | 1 | Australia |
| Nomura Capital Investment | 1 | Japan |
| Nomura Securities | 1 | Japan |
| Rabobank | 1 | Australia |
| SMBC | 1 | Australia |
| Siemens | 1 | Australia |
| Société Générale (portfolio-level | 1 | Australia |
| Sumitomo Mitsui | 1 | Australia |
| UOB | 1 | Australia |
Get the daily brief by email
Free. Daily brief and weekly research report in English, 中文 or 日本語, plus the APAC BESS Lender Map PDF.
Sign up freeOpen the interactive map